Product Details:
| Packaging Size | 20 Liter |
| No. Of Components | Two Component |
| Brand | Asian Paints |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Grey |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 L |
| Finish | High Gloss |
| Usage/Application | Industrial Use |
| Form | Liquid |
| Packaging Type | Drum |
| Paint Base Type | Water Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | Yes |
| Brand | Asian |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 ltr |
| Packaging Type | Tin |
| Asian Paints Colour | required shade |
| Provide Home Painting | No |
| Finish | Soft Sheen |
| Form Of Paint | Liquid |
| Brand | Asian Paints |
Product Details:
| Packaging Size | 20 L |
| Usage/Application | Metal |
| Color | LIGHT GREY |
| Grade Standard | Food Grade |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20L |
| Color | Aluminium |
| Form | Liquid |
| Brand | Asian Paints PPG |
| Usage/Application | Wood and Metal |
| Coverage Area | 14.0 sq.mtr/ ltr @ 20 microns DFT |
| Packaging Type | Drum |
| Finish | Matt |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Country of Origin | Made in India |
| Brand Name | ASIAN PAINTS PPG |
Product Details:
| Usage/Application | Industrial Use |
| Material | PU BASE |
| Packaging Type | TIN |
| Form | LIQUID |
| Color | DESIRED SHADE |
| Brand | Other |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Application Method | Roller |
| Brand | Asian |
| Provide Home Painting | No |
| Finish | Soft Sheen |
| Packaging Type | Bucket |
| Packaging Size | 15kg |
| Color | White |
| Form Of Paint | Liquid |
| Paint Base Type | Water Based Paint |
| Coverage | 4.5 sq.mtr/ ltr or 3.5 sq.mtr/ kg @ 75 microns DFT |
| Application | Walls |
| Coats Required | 2 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 L |
| Brand | Asian Paints |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Form | Liquid |
| Paint Base Type | Water Based |
| Country of Origin | Made in India |
| Colour | Brown |
| Gloss | Eggshell - Matt |
| Volume solids | Approx. 50 % |
| Recommended DFT / Coat | 100 microns |
| Shelf life (cool & dry place) | At least 12 months |
| Flash point | not less than 21degC |
Product Details:
| Packaging Size | 20L |
| Usage/Application | Industrial Use |
| Packaging Type | Drum |
| Form | Liquid |
| Flash Point | Not less than 24degC |
| Brand | Asian Paint |
| Country of Origin | Made in India |
| Gloss | Glossy |
| Volume Solids | Approx. 45% |
| Recommended DFT/ Coat | 35 micron |
| Shelf Life (cool and dry place) | At least 12 months |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20L |
| Form | Liquid |
| Usage/Application | Metal |
| Brand | Asian Paints PPG |
| Finish | High Gloss |
| Packaging Type | Bucket |
| Paint Base Type | Water Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | Yes |
| Is it Heat Resistant | Yes |
Product Details:
| Usage/Application | Industrial Use |
| Material | Paint |
| Packaging Type | Barrel |
| Form | Liquid |
| Purity | 99% |
| Brand | Asian |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Brand | Asian Paints |
| No. Of Components | Single Component |
| Usage/Application | Floors |
| Grade Standard | Chemical Grade |
| Packaging Type | Drum |
| Form | Liquid |
| Shelf Life | 3 years |
| Finish | High Sheen |
| Country of Origin | Made in India |
| Pack Size | 14.2 L |
Product Details:
| Brand | Asian Paints |
| No. Of Components | Single Component |
| Usage/Application | Wood |
| Grade Standard | Chemical Grade |
| Packaging Type | Tin |
| Form | Liquid |
| Shelf Life | 2 years |
| Finish | High Sheen |
| Country of Origin | Made in India |
| Packing Size | 675 ml |
Product Details:
| Country of Origin | Made in India |
| Colour | Light grey (self standard) |
| Gloss | Semi-glossy |
| Volume Solids | Approx. 100% |
| Recommended DFT/ Coat | 200 micron |
| Theoretical covering capacity | 10.00 Sq.mtr/ l @ 100 microns DFT |
| Flash point | Not less than 24 C |
| Drying time at 30 C | 4 hours |
| Over coating Interval at 30 C | Min. : 16 hours |
| Shelf Life (cool and dry place) | At least 12 months |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Usage/Application | Industrial Use |
| Packaging Type | drum |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20L |
| Form | Liquid |
| Usage/Application | Wood |
| Brand | Asian Paints PPG |
| Finish | High Gloss |
| Color | Blue |
| Packaging Type | Drum |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | Yes |
| Country of Origin | Made in India |