Valsad, Gujarat
GST No. 24AAWFP3765D1ZX
Approx. Rs 500 / KgGet Latest Price
Product Details:| Form | GEL |
| Country of Origin | Made in India |
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:| Form of Chemical | Liquid |
| Brand | Dr Fixit |
| Form | Liquid |
| Packaging Size | 20 L |
| Purity | 97% |
| Shelf Life | 10 yrs |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Approx. Rs 450 / LitreGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Usage/Application | WATER REPELLANT |
| Packaging Size | 10 LTR |
| Packaging Type | DRUM |
| Country of Origin | Made in India |
Approx. Rs 300 / LitreGet Latest Price
Product BrochureProduct Details:| Application Area | Terrace |
| Form of Chemical | Liquid |
| Form | Liquid Membrane |
| Brand | Dr Fixit |
| Packaging Size | 20kg |
| Elongation | 150% |
| Coverage Area | 1 m²/kg |
| UV Resistance | UV Resistant |
| Color | White |
| Purity | 99.99% |
| Shelf Life | 10 years |
| Recommended Coat | 3 Coats |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Dr. Fixit Roofseal Select is a high-quality, ready-to-use elastomeric waterproof coating specially designed to protect terraces, roofs, and exposed concrete surfaces from water seepage and harsh weather conditions. It forms a seamless, flexible membrane that prevents leakage and enhances the life of the structure.
Key Features & Benefits✔️ Excellent waterproofing protection for roofs and terraces
✔️ High elasticity to bridge hairline cracks
✔️ UV-resistant and weather-proof coating
✔️ Strong adhesion on concrete and masonry surfaces
✔️ Reduces heat absorption and improves roof durability
✔️ Easy to apply with brush, roller, or spray
Residential and commercial terraces
Flat and sloping RCC roofs
Chajjas, parapet walls, and exposed slabs
Old and new construction surfaces
Dr. Fixit is a trusted brand in construction chemicals. Roofseal Select offers a cost-effective and long-lasting solution for roof waterproofing, helping prevent dampness, cracks, and structural damage caused by water ingress.
Packaging & AvailabilityAvailable in multiple pack sizes
Bulk and retail supply available
📦 Delivery available across Gujarat and all over India
🏪 Available at Patidar Paints – Your trusted waterproofing partner
Approx. Rs 2,250 / RollGet Latest Price
Product BrochureProduct Details:| Thickness | 3 mm |
| Roll Size | 1 x 10 Mtr |
| Material | HDPE |
| Usage/Application | Construction |
| ELONGATION | 500 % |
| MAKE | Dr. Fixit |
Dr. Fixit Prebond Membrane is a high-performance, pre-applied waterproofing membrane designed to protect foundations, basements, tunnels, and below-ground structures from water ingress. It forms a strong mechanical bond with poured concrete, ensuring long-lasting waterproofing even under extreme site conditions.
At Patidar Paints, we supply genuine Dr. Fixit Prebond Membrane with expert guidance for correct application and reliable performance.
Key Features & Benefits✅ Pre-applied waterproofing membrane
✅ Forms a permanent bond with concrete
✅ High resistance to water and moisture penetration
✅ Suitable for vertical and horizontal applications
✅ Excellent durability for below-ground structures
✅ Easy installation with overlap sealing system
✅ Protects structures from seepage & chemical attack
Basements & foundations
Underground tunnels & subways
Retaining walls
Podium slabs & lift pits
Water tanks & other sub-structures
Standard rolls of Dr. Fixit Prebond Membrane (various thicknesses available)
Approx. Rs 13,500 / RollGet Latest Price
Product BrochureProduct Details:| Thickness | 1.5 MM |
| Roll Size | 1 x 10 Mtr |
| Material | HDPE |
| Usage/Application | Industrial |
| Tensile Strength | 25 MPa / 28 MPa |
| Elongation | 500% |
Dr. Fixit Prebond W HDPE Waterproofing Membrane, For Basements & Underground Structures
Dr. Fixit Prebond W Pre-Applied HDPE Weldable Membrane – Waterproofing For Rafts & Retaining Walls
Brand: Dr. Fixit (Pidilite)
Product: Pre-applied, fully bonded HDPE waterproofing membrane
Usage: Basements, rafts, retaining walls, tunnels, subways, underground structures
Key Benefit: Forms a continuous bond with poured concrete, preventing lateral water movement and seepage
Features: High bond strength, resistant to hydrostatic pressure & aggressive ground chemicals, suitable for blind-side applications
Dr. Fixit Prebond W is a high-performance, pre-applied HDPE waterproofing membrane designed for critical below-ground structures. The membrane is laid before concrete is poured and bonds fully with the fresh concrete to create a continuous, fully adhered waterproof barrier. This prevents water migration behind the membrane and offers long-term protection for basements, rafts, retaining walls, and underground infrastructure like tunnels and subways. Available at Patidar Paints, Valsad, along with complete system guidance and support.
Additional Information:
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Pack Size | 5KG |
| Build Type | High Build |
| Recommended End Use | Steel Protection, Concrete Protection |
| Finish | Eggshell |
| Recommended DFT per Coat | 200 microns |
| Number of Components | 2 Pack |
| Pot Life | 2-4 Hours |
| Colour | Black |
Approx. Rs 219 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 12 Kg Pack |
| Category | Cementitious Waterproofing |
| Color | Grey |
| Coverage | .5-5.5 Sqft/Kg |
| Form of Chemical | Powder |
| Brand | Dr Fixit |
Approx. Rs 9,209 / BucketGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bucket |
| Brand | Dr Fixit |
| Category | Waterproofing Coating |
| Color | White Crystal |
| Usage/Application | Waterproofing |
| Packaging Size | 10kg |
| Packaging Type | Bucket |
| Form Of Chemical | Slurry |
| Warranty | 12 Years |
Approx. Rs 300 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10L |
| Usage/Application | Wood |
| Feature | Eco Friendly |
| Coverage Area | 9 sq ft / kg 3 coats |
| Country of Origin | Made in India |
| Finish TType | White |
| Durability | 10 years |
| Brand Type | Berger |
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Type | Can |
| Finish Type | Matt |
| Country of Origin | Made in India |
| COLOUR | BLACK |
| BRAND | DR. FIXIT |
| Packaging Size | 20 ltr |
Approx. Rs 395 / KgGet Latest Price
Product Details:| Brand | Dr Fixit |
| Packaging Size | 1 L |
| Packaging Type | Box |
| Paint Base Type | Water Based |
| Form Of Paint | Powder |
| Shelf Life | 24 months |
| Features | Eco Friendly |
| Country of Origin | Made in India |
Approx. Rs 300 / LitreGet Latest Price
Product Details:| Form of Chemical | Paste |
| Brand | Dr Fixit |
| Usage/Application | Waterproofing |
| Packaging Size | 30 Kg |
| Purity | 80% |
| Grade Standard | Reagent Grade |
| Shelf Life | 5 years |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Approx. Rs 9,500 / BucketGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Usage/Application | Waterproofing |
| Form of Chemical | Liquid |
| Brand | Dr Fixit |
| Purity | 97% |
| Grade Standard | Analytical Grade |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Approx. Rs 500 / LitreGet Latest Price
Product Details:| Series | Star |
| Packaging Size | 20 L |
| Form Of Chemical | Liquid |
| Usage/Application | Waterproofing |
| Brand | Dr Fixit |
Approx. Rs 4,550 / BucketGet Latest Price
Product Details:| Product Type | Exterior Waterproof Paint |
| Series | Neo |
| Application Area | External Wall |
| Packaging Size | 20 L |
| Form Of Chemical | Liquid |
| Usage/Application | Waterproofing |
| Finish | Sheen |
| UV Resistance | UV Resistant |
| Brand | Dr Fixit |
| Color Family | Pastel Shades |
| Service Life | 5 years |
| Recommended Coat | 2 Coats |
Approx. Rs 22,000 / RollGet Latest Price
Product Details:| Variant | Torchshield 3 mm |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | Roll size of 20m length and 2.4 meters width at a composite thickness of 1.5 mm and 1.8mm |
| Reinforcement | Polyester |
| Grade | APP |
| Application Area | Basement |
Approx. Rs 383 / CanGet Latest Price
Product Details:| Packaging Size | 20 L |
| Color | White |
| Packaging Type | Drum |
| Brand | Dr Fixit |
| Country of Origin | Made in India |
Approx. Rs 2,300 / RollGet Latest Price
Product Details:| Variant | Torchshield 3 mm |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Reinforcement | Polyester |
| Grade | APP |
| Softening Point | >150 °C |
| Application Area | Podium, Wet area, Terrace, Roof, Water tank, Basement |
Approx. Rs 2,400 / RollGet Latest Price
Product Details:| Variant | Torchshield 4 mm |
| Thickness | 4 mm |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Reinforcement | Polyester |
| Grade | APP |
| Softening Point | >150 °C |
| Application Area | Roof, Water tank, Podium, Basement, Terrace, Wet area |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Brand | Dr. Fixit |
| Weight | 1 kg |
| Color | White |
| Number of Components | 2-Part |
| Features | Waterproof, Non-Shrinking |
| Application Area | Industrial Areas, Exterior Areas, Bathrooms, Swimming Pools, Floors & Walls, Kitchens, Hospitals |
| Joint Width | 1-5 mm |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Component Type | Two Component |
| Application Area | Concrete |
| Packaging Size | 1 kg |
| Form | Liquid |
| Color | Grey |
| Cure Time | 5 min |
| Bond Strength | Above 30 MPa |
| Temperature Resistance | Up To 80 C |
| Packaging Type | Tin |
| Brand | Dr Fixit |
Approx. Rs 400 / LitreGet Latest Price
Product Details:| Variant | Crack X Shrinkfree |
| Pack Size | 1 kg |
| Application Surface | Concrete, Ceiling, Wall Plaster, Roof Slab, Block Wall |
| Crack Type | Hairline Crack, Corner Crack, Ceiling Crack, Plaster Crack, Shrinkage Crack |
| Form | Paste |
| Usage Area | Interior & Exterior |
| Color | White |
| Drying Time | 2 hour |
| Packaging Type | Bucket |
Approx. Rs 250 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Chemistry Type | Neutral pH |
| Application Method | Spray, Brush, Wipe |
| Suitable Metal | Mild Steel, Cast Iron |
| Usage Industry | Automotive, Engineering, Maintenance, Fabrication |
| Pack Size | 1 litre |
| Rust Removal Time | < 15 min |
| Brand | Pidilite |
| Odour | Low Odour |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Packaging Size | 750 ml |
| Application Type | Straw Grade |
| Fire Rating | Not Rated |
| Foam Density | 17-20 kg/m³ |
| Tack-Free Time | 10-15 min |
| Color | White |
| Features | Waterproof, Sandable, Antimicrobial, Paintable |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| Application Area | Bathroom, Basement, Foundation, Overhead Tank, Terrace Garden, Roof, External Wall |
| Packaging Size | 25 kg |
| Form | Liquid |
| Base Material | PU |
| Coverage Area | 3 m²/kg |
| Shelf Life | 6 months |
| Color | White |
| Recommended Coat | 2 Coats |
| Mixing Ratio | 1:4 |
| Packing Type | Drum |
Approx. Rs 450 / LitreGet Latest Price
Product Details:| Application Area | Roof |
| Packaging Size | 20 kg |
| Form | Liquid |
| Base Material | PU |
| Coverage Area | 0.75 m²/kg |
| Shelf Life | 12 months |
| Color | Terracotta |
| Recommended Coat | 3 Coats |
Dr. Fixit Superseal 500 is a premium-grade, cold-applied elastomeric, two-component (2K) polyurethane (PU) liquid waterproofing membrane. Formulated with high solids content, it cures into a highly flexible, seamless, joint-free rubber-like membrane. It is engineered specifically for heavy-duty commercial, residential, and industrial applications that demand robust, long-lasting protection against extreme water pressure and structural shifting.
Key Features & Benefits:Premium High-Solids PU Formula: Boasts a solid content of over 98%, resulting in a high-build protective barrier that does not shrink significantly during curing.
Extreme Flexibility & Elongation: Features an extraordinary elongation capacity of over 600% with a high tensile strength (≥ 6.0 MPa). This enables the membrane to move dynamically with the building and bridge structural cracks seamlessly.
100% Joint-Free Protection: Applies cold as a fluid liquid by brush, roller, or specialized airless spray equipment to create an impermeable, uniform membrane across complex shapes without joints or welds.
Heavy-Duty Resistance: Highly resistant to water, chemical attack (acids/alkalis), hydrostatic head pressure (tested up to 7 bar with zero leakage), and root penetration.
Product Form: Two-Component Liquid (Part A + Part B)
Base Material: Polyurethane (PU)
Color (After Mixing): Rusty Red
Packaging Size: 30 kg Composite Set (Part A: 10 kg + Part B: 20 kg)
Solid Content: > 98% (Complies with ASTM C836 standards)
Elongation at Break: ≥ 600%
Tack-Free Time: Under 4 Hours
Full Curing / Drying Time: 24 Hours
Typical Consumption Rate: ~2.0 to 2.1 kg per m² (to achieve a standard 1.5 mm Dry Film Thickness)
Shelf Life: 12 Months (stored in cool, dry conditions between 8°C and 35°C)
Podiums & Large Terraces / Flat Roofs
Balconies, Verandas, & Wet Areas
Car Park Decks & High-Traffic Industrial Roof Slabs
Underground Structural Foundations & Basements
Railway and Bridge Decks
Protective encapsulation over PUF (Polyurethane Foam) insulation blocks
Approx. Rs 2,100 / RollGet Latest Price
Product BrochureProduct Details:| Material | HDPE |
| Brand | Berger |
| Usage/Application | Commercial |
| Packaging Size | 5 kg |
| Feature | Eco Friendly |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Application Area | Roof, Basement, Overhead Tank, Foundation, Bathroom |
| Packaging Size | Roll size of 20m length and 1.8m width at a composite thickness of 1.3mm. |
| Form | MEMBRANE |
| Base Material | Bituminous |
| Coverage Area | 0.5 m²/kg |
| Shelf Life | 6 months |
| Usage/Application | Hydro reactive waterproofing membrane |
| Packaging Type | Roll |
| Recommended Coat | 1 Coat |
| Mixing Ratio | 1:1 |
| Packing Type | Drum |
| Country of Origin | Made in India |
Approx. Rs 210 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 6,000 / DrumGet Latest Price
Product Details:| Packaging Size | 50 L |
| Form of Chemical | Liquid |
| Brand | Dr Fixit |
Approx. Rs 236 / LitreGet Latest Price
Product Details:| Packaging Type | Bucket |
| Finish Type | Matt |
| Country of Origin | Made in India |
| Packaging Size | 20 ltr |
Approx. Rs 790 / LitreGet Latest Price
Product Details:| Form | Liquid |
Approx. Rs 315 / KgGet Latest Price
Product Details:| Form | Liquid |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Color | Gray |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Packaging Size | 48 Kg |
| Form of Chemical | Slurry |
| Brand | Dr Fixit |
| Usage/Application | Waterproofing |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Form | ROLL |
| Country of Origin | Made in India |
Approx. Rs 2,900 / PieceGet Latest Price
Product Details:| Form | PAST |
| Country of Origin | Made in India |
Approx. Rs 958 / LitreGet Latest Price
Product Details:| Application Surface | Podium, Exterior Wall, Concrete, Plaster |
| Waterproofing Type | Epoxy |
| Packaging Type | Can |
| Finish Type | Matt |
| Country of Origin | Made in India |
| Packaging Size | 1 ltr |
Approx. Rs 5,500 / BucketGet Latest Price
Product Details:| Usage/Application | Waterproofing |
| Packaging Size | 20 L |
| Color | Milky White |
| Form of Chemical | Liquid |
| Brand | Dr Fixit |
| Purity | 97% |
| Shelf Life | 5 years |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Explore More Products
© Patidar Paints. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited